<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: To do: #1. Make list</title>
	<atom:link href="http://www.communicatrix.com/2004/11/to_do_1_make_li.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.communicatrix.com/2004/11/to_do_1_make_li.html</link>
	<description>a virgo's guide to the universe</description>
	<pubDate>Tue, 06 Jan 2009 03:07:17 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: communicatrix &#187; Blog Archive &#187; Second annual Thank Your First Commenter Day</title>
		<link>http://www.communicatrix.com/2004/11/to_do_1_make_li.html/comment-page-1#comment-6762</link>
		<dc:creator>communicatrix &#187; Blog Archive &#187; Second annual Thank Your First Commenter Day</dc:creator>
		<pubDate>Mon, 27 Nov 2006 04:16:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.communicatrix.com/?p=17#comment-6762</guid>
		<description>[...] My great thanks almost went out to Mari, who left a comment on an earlier post about listmaking. But Mari didn&#8217;t leave her comment on my November 10th post until May of the following year. And in the blogosphere, timeliness is everything. [...]</description>
		<content:encoded><![CDATA[<p>[...] My great thanks almost went out to Mari, who left a comment on an earlier post about listmaking. But Mari didn&#8217;t leave her comment on my November 10th post until May of the following year. And in the blogosphere, timeliness is everything. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: communicatrix &#187; Blog Archive &#187; To do: demonstrate the beauty of listmaking</title>
		<link>http://www.communicatrix.com/2004/11/to_do_1_make_li.html/comment-page-1#comment-4322</link>
		<dc:creator>communicatrix &#187; Blog Archive &#187; To do: demonstrate the beauty of listmaking</dc:creator>
		<pubDate>Sat, 07 Oct 2006 21:09:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.communicatrix.com/?p=17#comment-4322</guid>
		<description>[...] Introduce idea of listmaking as creative and/or activity [...]</description>
		<content:encoded><![CDATA[<p>[...] Introduce idea of listmaking as creative and/or activity [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mari</title>
		<link>http://www.communicatrix.com/2004/11/to_do_1_make_li.html/comment-page-1#comment-1000</link>
		<dc:creator>Mari</dc:creator>
		<pubDate>Thu, 25 May 2006 00:21:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.communicatrix.com/?p=17#comment-1000</guid>
		<description>Lists make it easier to think about everything, it's that simple act of puttng pen to paper. They organise our thoughts, take them from abstract possiblities in our minds to lead&#38;paper solid realities...It also makes it easier to see which possibies are realiy attainable and those which are encuraging daydreams, but no easy tick-off-by-tomorrow job. Whilst the thoughts are in the mind, it is easier to lose perspective than when we see things on paper. There is a satisfying 'grit' to that, a sense of being in control of what is going on, that is kind of empowering and that drives forward ideas into reality. i like that sense of accomplishment and wonder, when something as ephimeral as an idea con somehow be conjured into paper and that leads me to envision the next step, and the next and the next. That is a beautiful feeling.</description>
		<content:encoded><![CDATA[<p>Lists make it easier to think about everything, it&#8217;s that simple act of puttng pen to paper. They organise our thoughts, take them from abstract possiblities in our minds to lead&amp;paper solid realities&#8230;It also makes it easier to see which possibies are realiy attainable and those which are encuraging daydreams, but no easy tick-off-by-tomorrow job. Whilst the thoughts are in the mind, it is easier to lose perspective than when we see things on paper. There is a satisfying &#8216;grit&#8217; to that, a sense of being in control of what is going on, that is kind of empowering and that drives forward ideas into reality. i like that sense of accomplishment and wonder, when something as ephimeral as an idea con somehow be conjured into paper and that leads me to envision the next step, and the next and the next. That is a beautiful feeling.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: communicatrix &#187; Blog Archive &#187; List #1: Shake That Funk!</title>
		<link>http://www.communicatrix.com/2004/11/to_do_1_make_li.html/comment-page-1#comment-632</link>
		<dc:creator>communicatrix &#187; Blog Archive &#187; List #1: Shake That Funk!</dc:creator>
		<pubDate>Mon, 27 Feb 2006 17:28:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.communicatrix.com/?p=17#comment-632</guid>
		<description>[...] Also, making lists is one of those things that makes me happy. Heck, even reading other people&#8217;s lists makes me happy. [...]</description>
		<content:encoded><![CDATA[<p>[...] Also, making lists is one of those things that makes me happy. Heck, even reading other people&#8217;s lists makes me happy. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
