<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: It feels so incremental</title>
	<atom:link href="http://www.communicatrix.com/2008/04/it-feels-so-incremental.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.communicatrix.com/2008/04/it-feels-so-incremental.html</link>
	<description>a virgo's guide to the universe</description>
	<pubDate>Fri, 09 Jan 2009 23:55:09 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: communicatrix</title>
		<link>http://www.communicatrix.com/2008/04/it-feels-so-incremental.html/comment-page-1#comment-40240</link>
		<dc:creator>communicatrix</dc:creator>
		<pubDate>Tue, 08 Apr 2008 20:08:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.communicatrix.com/2008/04/it-feels-so-incremental.html#comment-40240</guid>
		<description>You're welcome! And yes, sometimes a trip down Memory Lane is just the thing.</description>
		<content:encoded><![CDATA[<p>You&#8217;re welcome! And yes, sometimes a trip down Memory Lane is just the thing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laura Moncur</title>
		<link>http://www.communicatrix.com/2008/04/it-feels-so-incremental.html/comment-page-1#comment-40238</link>
		<dc:creator>Laura Moncur</dc:creator>
		<pubDate>Tue, 08 Apr 2008 14:04:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.communicatrix.com/2008/04/it-feels-so-incremental.html#comment-40238</guid>
		<description>Thanks, babe! I really needed this today. I guess I should go back in my archives and read those old entries to remind myself how much easier things are now.</description>
		<content:encoded><![CDATA[<p>Thanks, babe! I really needed this today. I guess I should go back in my archives and read those old entries to remind myself how much easier things are now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: communicatrix</title>
		<link>http://www.communicatrix.com/2008/04/it-feels-so-incremental.html/comment-page-1#comment-40222</link>
		<dc:creator>communicatrix</dc:creator>
		<pubDate>Mon, 07 Apr 2008 04:57:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.communicatrix.com/2008/04/it-feels-so-incremental.html#comment-40222</guid>
		<description>You're welcome.

And remember Grampa Weinrott's famous motto of encouragement: KEEP YER PECKER UP!!!

Feel free to employ as needed.</description>
		<content:encoded><![CDATA[<p>You&#8217;re welcome.</p>
<p>And remember Grampa Weinrott&#8217;s famous motto of encouragement: KEEP YER PECKER UP!!!</p>
<p>Feel free to employ as needed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Angie</title>
		<link>http://www.communicatrix.com/2008/04/it-feels-so-incremental.html/comment-page-1#comment-40218</link>
		<dc:creator>Angie</dc:creator>
		<pubDate>Mon, 07 Apr 2008 01:12:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.communicatrix.com/2008/04/it-feels-so-incremental.html#comment-40218</guid>
		<description>C, taking your advice and hanging on a bit longer, both professionally &#38; personally. THANK YOU!</description>
		<content:encoded><![CDATA[<p>C, taking your advice and hanging on a bit longer, both professionally &amp; personally. THANK YOU!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: communicatrix</title>
		<link>http://www.communicatrix.com/2008/04/it-feels-so-incremental.html/comment-page-1#comment-40202</link>
		<dc:creator>communicatrix</dc:creator>
		<pubDate>Sat, 05 Apr 2008 23:01:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.communicatrix.com/2008/04/it-feels-so-incremental.html#comment-40202</guid>
		<description>Blogrdoc - You will think this is weird, but that is so hot. Seriously.

Mary Ellen - Haha! How right you are! I should print out multiple copies and plaster them around my apartment. And that is one great quote. Someone want to needlepoint-sampler that up for me? :-)

Miss Syl - Wow, thanks! I take no credit. Or not much, anyway. I'm just the mixmaster. Er...mixmistress.</description>
		<content:encoded><![CDATA[<p>Blogrdoc - You will think this is weird, but that is so hot. Seriously.</p>
<p>Mary Ellen - Haha! How right you are! I should print out multiple copies and plaster them around my apartment. And that is one great quote. Someone want to needlepoint-sampler that up for me? :-)</p>
<p>Miss Syl - Wow, thanks! I take no credit. Or not much, anyway. I&#8217;m just the mixmaster. Er&#8230;mixmistress.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Miss Syl</title>
		<link>http://www.communicatrix.com/2008/04/it-feels-so-incremental.html/comment-page-1#comment-40201</link>
		<dc:creator>Miss Syl</dc:creator>
		<pubDate>Sat, 05 Apr 2008 22:24:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.communicatrix.com/2008/04/it-feels-so-incremental.html#comment-40201</guid>
		<description>This was perfectly articulated. So true. I was just discussing this same topic with someone the other night; but you said it so much better than I did. I wish everyone could read it. Thank you.</description>
		<content:encoded><![CDATA[<p>This was perfectly articulated. So true. I was just discussing this same topic with someone the other night; but you said it so much better than I did. I wish everyone could read it. Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mary Ellen</title>
		<link>http://www.communicatrix.com/2008/04/it-feels-so-incremental.html/comment-page-1#comment-40200</link>
		<dc:creator>Mary Ellen</dc:creator>
		<pubDate>Sat, 05 Apr 2008 19:09:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.communicatrix.com/2008/04/it-feels-so-incremental.html#comment-40200</guid>
		<description>I'm excited for you!  This post needs to be posted somewhere visible and in large format because when the funk moves in you'll swear this was all a mirage.  My therapist used to say, "The funk is real...but it's not MORE real."  This is the delicious good stuff and I'm happy you're in it.  It reminds me of those nature shows where they speed up the film to show the sprout, the leaves, the bud, the bloom.  Incremental changes are occurring all the time, as you say.  I'm hearing your reminder that we often don't see these incremental changes and so hope finds its place.  How generous of you to share this as a way to champion the changes happening for the rest of us.</description>
		<content:encoded><![CDATA[<p>I&#8217;m excited for you!  This post needs to be posted somewhere visible and in large format because when the funk moves in you&#8217;ll swear this was all a mirage.  My therapist used to say, &#8220;The funk is real&#8230;but it&#8217;s not MORE real.&#8221;  This is the delicious good stuff and I&#8217;m happy you&#8217;re in it.  It reminds me of those nature shows where they speed up the film to show the sprout, the leaves, the bud, the bloom.  Incremental changes are occurring all the time, as you say.  I&#8217;m hearing your reminder that we often don&#8217;t see these incremental changes and so hope finds its place.  How generous of you to share this as a way to champion the changes happening for the rest of us.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: blogrdoc</title>
		<link>http://www.communicatrix.com/2008/04/it-feels-so-incremental.html/comment-page-1#comment-40191</link>
		<dc:creator>blogrdoc</dc:creator>
		<pubDate>Fri, 04 Apr 2008 21:48:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.communicatrix.com/2008/04/it-feels-so-incremental.html#comment-40191</guid>
		<description>FYI the graph is a plot of y=exp(x) (also called an 'exponential' function)

For example, go to http://www.coolmath.com/graphit/

type in "exp(x)" or "10^x" in the textbox and hit 'enter'

the exact same shape will show up on the graph</description>
		<content:encoded><![CDATA[<p>FYI the graph is a plot of y=exp(x) (also called an &#8216;exponential&#8217; function)</p>
<p>For example, go to <a href="http://www.coolmath.com/graphit/" >http://www.coolmath.com/graphit/</a></p>
<p>type in &#8220;exp(x)&#8221; or &#8220;10^x&#8221; in the textbox and hit &#8216;enter&#8217;</p>
<p>the exact same shape will show up on the graph</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: blogrdoc</title>
		<link>http://www.communicatrix.com/2008/04/it-feels-so-incremental.html/comment-page-1#comment-40189</link>
		<dc:creator>blogrdoc</dc:creator>
		<pubDate>Fri, 04 Apr 2008 18:26:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.communicatrix.com/2008/04/it-feels-so-incremental.html#comment-40189</guid>
		<description>this, by way, is an exponential function y=exp(x)</description>
		<content:encoded><![CDATA[<p>this, by way, is an exponential function y=exp(x)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: communicatrix</title>
		<link>http://www.communicatrix.com/2008/04/it-feels-so-incremental.html/comment-page-1#comment-40188</link>
		<dc:creator>communicatrix</dc:creator>
		<pubDate>Fri, 04 Apr 2008 16:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.communicatrix.com/2008/04/it-feels-so-incremental.html#comment-40188</guid>
		<description>blogrdoc - Part of it is definitely planting seeds. But the other part is that if you zoom in on the diagram, what looks insignificant is bigger, it's just starting from so far "down" it may not seem that way. 

And to be 100% straight, it's not my diagram, I'm sure: I've seen it drawn many times by other people. I wonder who the very first person to draw it was. Maybe someone stopping by will know?

Or maybe I could get off my lazy ass and google it?

Mahala &#038; Madge - Thank  you! And you're welcome!

David - True on momentum. Hell, that's probably where the diagram originates: physics!</description>
		<content:encoded><![CDATA[<p>blogrdoc - Part of it is definitely planting seeds. But the other part is that if you zoom in on the diagram, what looks insignificant is bigger, it&#8217;s just starting from so far &#8220;down&#8221; it may not seem that way. </p>
<p>And to be 100% straight, it&#8217;s not my diagram, I&#8217;m sure: I&#8217;ve seen it drawn many times by other people. I wonder who the very first person to draw it was. Maybe someone stopping by will know?</p>
<p>Or maybe I could get off my lazy ass and google it?</p>
<p>Mahala &#038; Madge - Thank  you! And you&#8217;re welcome!</p>
<p>David - True on momentum. Hell, that&#8217;s probably where the diagram originates: physics!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
